Join us at Coolum Beach Hotel for St Patrick’s Day when the leprechauns will come out to play. Enjoy a day of four leaf clovers, Irish laughs, music, jigs, green beer and lots more. Fare includes morning tea, lunch and a heap of fun.
Book NowTop of the morning to you
Its St Patricks Day, Yahoo !!!
Kick up your heels, wear something green
Something outlandish so you will be seen.
Tap your feet to the Irish jig
Clap your hands loud and big.
Irish cuisine here we come
Lets celebrate and have some fun.
Join us at Coolum Beach Hotel for St Patricks Day when the leprechauns will come out to play. Enjoy a day of four leaf clovers, Irish laughs, music, jigs, green beer and lots more. Fare includes morning tea, lunch and a heap of fun.
WED 17 MAR
All Route A & B pickups
Limited Route C pickups
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
0 | Please contact our office to arrange your pickup details | View | |
ASPLEY 615N | ON GYMPIE RD, ASPLEY STOP OUTSIDE WESTPAC BANK, ASPLEY | View | |
BRIGHTON 510N | ON BEACONSFIELD TCE, APPROACHING DUKE ST ON BEACONSFIELD TCE APPROACHING DUKE ST | View | |
BRIGHTON 518N | ON WARD ST, STOP 41, BRIGHTON ON WARD ST APPROACHING REGENCY ST | View | |
BRIGHTON 520N | ON BASKERVILLE ST, SANDGATE NORTH STOP 39 ON BASKERVILLE ST OPPOSITE WAKEFIELD ST | View | |
CALTEX / BIG FISH 215N | AT CALTEX SERVICE STATION ON SERVICE RD BRUCE HIGHWAY, ELIMBAH | View | |
CANNON HILL 36 N | ON WYNNUM RD, NORTHCLIFFE STOP 36 OPPOSITE HUNGRY JACKS, CANNON HILL | View | |
CARSELDINE 595N | ON BEAMS RD AT GOLDEN DOWNS, CARSELDINE ON BEAMS ROAD OPPOSITE GOLDEN DOWNS RET. VIL. | View | |
CARSELDINE RAIL | CARSELDINE RAIL STN BUS INTERCHANGE | View | |
CHERMSIDE 625N | ON GYMPIE RD, THE GARDENS 38A, CHERMSIDE ON GYMPIE RD OUTSIDE GARDEN SETTLEMENT | View | |
CHERMSIDE 635N | ON GYMPIE RD, CHERMSIDE PLACE 34/36 ON GYMPIE RD APPROACHING WALLACE ST | View | |
CHERMSIDE 640N | ON GYMPIE RD, RODE ROAD STOP 33, CHERMSIDE ON GYMPIE RD CORNER RODE RD OUTSIDE UNITING CHURCH | View | |
CLONTARF 30S | ON HORNIBROOK ESPLANADE, PELICAN PARK STOP PELICAN PARK INFORMATION CENTRE | View | |
COORPAROO 23 N | ON OLD CLEVELAND RD, COORPAROO STOP 23 APP CAVENDISH RD, COORPAROO SQUARE | View | |
DEAGON 550N | ON BOARD STREET, DEAGON RACECOURSE STOP 29 ON BOARD STREET OPP ADAMS STREET | View | |
FITZGIBBON 590N | ON BEAMS RD, ST FLANNANS, FITZGIBBON ON BEAMS RD OPPOSITE ST FLANNANS SCHOOL | View | |
GREENSLOPES 24 N | ON LOGAN RD, GREENSLOPES MALL, STOP 25/24 OPP GREENSLOPES MALL, OPP PLIMSOLL ST | View | |
KALLANGUR 471N | ON ANZAC AVE, NORTHS LEAGUES CLUB ON ANZAC AVE OPP NORTHS LEAGUES CLUB | View | |
KEDRON 648N | ON GYMPIE RD, KEDRON NORTH STOP 31 CNR GYMPIE/KITCHENER RD OUTSIDE CEMETARY | View | |
KEDRON 655N | ON GYMPIE RD, CREMORNE RD STOP, KEDRON ON GYMPIE RD APPROACHING HOWELL ST | View | |
KIPPA-RING 180S | ON BOARDMAN ROAD, AFTER SUSAN AVE OPPOSITE KIPPA-RING SHOPPING VILLAGE | View | |
LAWNTON 420S | ON GYMPIE RD, EDDIE HYLAND PARK STOP OPPOSITE BUNNINGS, LAWNTON (AFTER MULLER LANE) | View | |
LUTWYCHE 675N | ON LUTWYCHE RD, LUTWYCHE STOP 20 LUTWYCHE RD CNR THISTLE ST OPPOSITE SHOPPING CNTR | View | |
MARGATE 82S | ON OXLEY AVE, MARGATE SHOPPING CENTRE ON OXLEY AVENUE OUTSIDE WOOLWORTHS MARGATE | View | |
MORNINGSIDE 25 N | ON WYNNUM RD, MORNINGSIDE RAIL STOP 25 OUTSIDE TYRES & MORE, OPP RAILWAY STATION | View | |
MT GRAVATT 34 N | ON LOGAN RD, MT THOMPSON STOP 34 HOLLAND PARK WEST AFTER NURSERY RD, APPROACHING PICKTHORNE ST | View | |
MT GRAVATT 37 N | ON LOGAN RD, MT GRAVATT CENTRAL STOP 37 OPPOSITE COFFEE CLUB (APP SHIRE RD), MT GRAVATT | View | |
MT GRAVATT 39 N | ON LOGAN RD, WISHART ROAD STOP 39, MT GRAVATT EAST OPPOSITE WISHART RD, APPROACHING SANTLEY ST | View | |
NORTH LAKES | NORTH LAKES BUS INTERCHANGE CNR ENDEAVOUR BLVD AND THE CORSO, NORTH LAKES | View | |
PALMDALE N | ON LOGAN RD, BUS STOP 79C, UPPER MT GRAVATT OPPOSITE PALMDALE SHOPPING CENTRE | View | |
PETRIE RAIL | PETRIE RAILWAY STATION BUS ZONE 1 NEAR UNDER COVER CAR PARK | View | |
REDCLIFFE 105S | ON OXLEY AVE, REDCLIFFE CULTURAL CENTRE STOP OUTSIDE REDCLIFFE LIBRARY | View | |
ROMA ST TRANSIT | ROMA STREET STATION BRISBANE COACH TERMINAL, PLATFORM 10 | View | |
ROTHWELL 200S | ON ANZAC AVE, WATTLE RD STOP OPPOSITE BUNNINGS AFTER WATTLE RD | View | |
SANDGATE 535N | ON BOWSER PARADE, STOP 33, SANDGATE ON BOWSER PARADE OUTSIDE WOOLWORTHS | View | |
SCARBOROUGH 135S | ON SUNNYSIDE RD, APPROACHING OYSTER POINT ESP (OUTSIDE 50 SUNNYSIDE RD) | View | |
STRATHPINE | BUS INTERCHANGE NEAR DIXON ST BUS INTERCHANGE AT STRATHPINE CENTRE | View | |
TAIGUM | TAIGUM SQUARE BUS INTERCHANGE BUS INTERCHANGE ON BEAMS ROAD AT SHOPPING CENTRE | View | |
TINGALPA 41 S | ON WYNNUM RD, KIANAWAH PARK STOP 41, TINGALPA OUTSIDE KIANAWAH PARK | View | |
WINDSOR 695N | ON LUTWYCHE RD, WINDSOR RAIL STOP 13 ON LUTWYCHE RD AFTER EILDON RD | View | |
WOODY POINT 62S | ON KING STREET CNR VICTORIA AVE OUTSIDE MARY QUEEN OF PEACE CHURCH | View |
From Price | Book Now | Call Back | Telephone | Favourites |
---|
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.